Skip to main content
close
Font size options
Increase or decrease the font size for this website by clicking on the 'A's.
Contrast options
Choose a color combination to give the most comfortable contrast.

No Tech Coding

with Learning Beautiful

2024-01-22 14:00:00 2024-01-22 15:00:00 America/New_York No Tech Coding Who says coding needs a computer! In this session we will discuss the lo-fi side of coding, with games, crafts, and more. Ages 8-12 Sixteen Mile Branch -

Monday, January 22
2:00pm - 3:00pm

Add to Calendar 2024-01-22 14:00:00 2024-01-22 15:00:00 America/New_York No Tech Coding Who says coding needs a computer! In this session we will discuss the lo-fi side of coding, with games, crafts, and more. Ages 8-12 Sixteen Mile Branch -

Who says coding needs a computer! In this session we will discuss the lo-fi side of coding, with games, crafts, and more. Ages 8-12

Learn the basics of binary code, and new ways to think about patterns. This is a great way to introduce children to STEM concepts. We will also provide some simple activities you can do at home based on the toys we explore, and more resources you can find at home.

Skills Learned: Communication, Creativity, Technology literacy, Social Skills

Please review the guidelines and frequently asked questions on our Program FAQ  

This program is unregistered. Space is limited to 12 children. Caregivers must remain at the library at all times.

Sixteen Mile Branch


Hours
Mon, Jan 06 10:00AM to 5:00PM
Tue, Jan 07 12:00PM to 8:00PM
Wed, Jan 08 10:00AM to 5:00PM
Thu, Jan 09 12:00PM to 8:00PM
Fri, Jan 10 10:00AM to 5:00PM
Sat, Jan 11 10:00AM to 4:00PM
Sun, Jan 12 1:00PM to 5:00PM

About the branch

Located in north Oakville near the Sixteen Mile Sports Complex, the Sixteen Mile Branch features a flexible program space used for both town and library programming. Parking is free.

Upcoming events

Wed, Jan 08, 10:30am - 11:00am

Thu, Jan 09, 4:00pm - 5:00pm

Fri, Jan 10, 10:30am - 11:00am

Sat, Jan 11, 10:30am - 11:00am

Sat, Jan 11, 2:00pm - 3:00pm

Sun, Jan 12, 2:00pm - 4:00pm

Mon, Jan 13, 10:30am - 11:00am

Wed, Jan 15, 10:30am - 11:00am

Wed, Jan 15, 3:00pm - 4:00pm
Registration opens Saturday, January 11 2025 at 10:00am

Fri, Jan 17, 10:30am - 11:00am

Fri, Jan 17, 3:30pm - 4:30pm

Sat, Jan 18, 10:30am - 11:00am

Sun, Jan 19, 2:00pm - 3:00pm

Mon, Jan 20, 10:30am - 11:00am

Tue, Jan 21, 4:00pm - 5:00pm

Wed, Jan 22, 10:30am - 11:00am

Thu, Jan 23, 4:00pm - 5:00pm

Fri, Jan 24, 10:30am - 11:00am

Fri, Jan 24, 3:30pm - 4:30pm

Sat, Jan 25, 10:30am - 11:00am

Sat, Jan 25, 2:00pm - 3:00pm

Sun, Jan 26, 2:00pm - 4:00pm

Mon, Jan 27, 10:00am - 11:00am

Mon, Jan 27, 2:00pm - 4:00pm

Wed, Jan 29, 10:30am - 11:00am

Wed, Jan 29, 3:00pm - 4:00pm
Registration opens Saturday, January 11 2025 at 10:00am

Fri, Jan 31, 10:30am - 11:00am

Fri, Jan 31, 3:30pm - 4:30pm

Sat, Feb 01, 10:30am - 11:00am

Sun, Feb 02, 2:00pm - 3:00pm

Mon, Feb 03, 10:30am - 11:00am

Tue, Feb 04, 4:00pm - 5:00pm

Wed, Feb 05, 10:30am - 11:00am

Wed, Feb 05, 3:00pm - 4:00pm
Registration opens Saturday, January 11 2025 at 9:00am

Thu, Feb 06, 4:00pm - 5:00pm

Fri, Feb 07, 3:30pm - 4:30pm